Previous | Trail Map | Next |

Internet Domain Survey, January 1996

Number of Hosts, Domains, and Nets

                                      Replied      Network Class
     Date  |      Hosts   Domains     ToPing*      A     B      C
     ------+-----------------------------------------------------
     Jan 96|  9,472,000   240,000   1,682,000     92  5655  87924

     Jul 95|  6,642,000   120,000   1,149,000     91  5390  56057
     Jan 95|  4,852,000    71,000     970,000     91  4979  34340

     Oct 94|  3,864,000    56,000   1,024,000     93  4831  32098
     Jul 94|  3,212,000    46,000     707,000     89  4493  20628
     Jan 94|  2,217,000    30,000     576,000     74  4043  16422

     Oct 93|  2,056,000    28,000                 69  3849  12615
     Jul 93|  1,776,000    26,000     464,000     67  3728   9972
     Apr 93|  1,486,000    22,000     421,000     58  3409   6255
     Jan 93|  1,313,000    21,000                 54  3206   4998
     
     [* estimated by pinging 1% of all hosts]

Host Distribution by Top-Level Domain Name

                      Domains     Domains   Percent Domains
Domain      Hosts     Queried      Missed      Missed
                
TOTAL     9472224      240520      126155       34%    

 com      2430954      132216      109366       45%    Commercial
 edu      1793491       10081         833        8%    Educational
 net       758597        9054        2819       24%    Networks
 gov       312330        1873         361       16%    Government
 org       265327       11823        3612       23%    Organizations
 mil       258791         866         157       15%    US Military
 de        452997        6302         393        6%    Germany
 uk        451750        9979        1923       16%    United Kingdom
 ca        372891        5909         733       11%    Canada
 au        309562        5608         352        6%    Australia
 jp        269327        7584         459        6%    Japan
 us        233912        5405        1159       18%    United States
 fi        208502        1337         114        8%    Finland
 nl        174888        1808         120        6%    Netherlands
 se        149877        3007         282        9%    Sweden
 fr        137217        2439         153        6%    France
 no         88356        2084          15        1%    Norway
 ch         85844        1401          52        4%    Switzerland
 it         73364        2669         175        6%    Italy
 es         53707        1255          49        4%    Spain
 nz         53610         804          41        5%    New Zealand
 at         52728        1169         111        9%    Austria
 dk         51827         872          35        4%    Denmark
 za         48277         911          41        4%    South Africa
 be         30535        1286          66        5%    Belgium
 il         29503         668          57        8%    Israel
 kr         29306         672         156       19%    Korea, Republic Of
 tw         25273         791         349       31%    Taiwan, Province Of China
 pl         24945         802          97       11%    Poland
 sg         22769         276          87       24%    Singapore
 br         20113        1057         543       34%    Brazil

 hk         17693         921          56        6%    Hong Kong

 cz         16786         340          57       14%    Czech Republic
 int         1557         714          36        5%    International Organizations
 ie         15036         371          21        5%    Ireland
......



Distributions by Host Name

Top 50 Host Names [not including names like pc01, mac5, etc.]


   75743 www      2532 test     1548 orion    1296 neptune  1027 homer
   11532 ns       2272 venus    1547 server   1213 bbs      1018 falcon
   11520 ftp      2052 pluto    1474 gopher   1194 mac       996 athena
   10125 mail     2023 mars     1438 iris     1151 admin     992 calvin
    8629 user     2005 cisco    1412 hub      1124 hermes    971 fred
    4444 router   1912 zeus     1351 gate     1112 newton    965 titan
    4120 news     1834 jupiter  1351 dns      1080 phoenix   960 snoopy
    3199 gateway  1705 mercury  1334 eagle    1062 thor      954 earth
    3072 gw       1638 saturn   1325 apollo   1048 merlin    924 sirius
    2604 mailhost 1599 alpha    1314 smtp     1041 demo      916 gandalf


Domain Survey Observations, January 1996


Previous | Trail Map | Next |